A Rich Dividend History Since 1983
Dividend History
Original issue date: 11/17/82 @ $11.75 per share under the ticker symbol WFSL.
Cost basis for shares bought at original issue: $0.37 per share (as of last stock split 2/4/05).
Dividend Payment HistoryDeclared | Record Date | Payable | Amount | Type |
---|---|---|---|---|
11/12/2024 | 11/22/2024 | 12/6/2024 | 0.26 | Regular Cash |
8/13/2024 | 8/23/2024 | 9/6/2024 | 0.26 | Regular Cash |
5/14/2024 | 5/24/2024 | 6/7/2024 | 0.26 | Regular Cash |
2/13/2024 | 2/23/2024 | 3/8/2024 | 0.26 | Regular Cash |
11/14/2023 | 11/24/2023 | 12/8/2023 | 0.25 | Regular Cash |
8/15/2023 | 8/25/2023 | 9/8/2023 | 0.25 | Regular Cash |
5/9/2023 | 5/19/2023 | 6/2/2023 | 0.25 | Regular Cash |
2/14/2023 | 2/24/2023 | 3/10/2023 | 0.25 | Regular Cash |
11/8/2022 | 11/18/2022 | 12/2/2022 | 0.24 | Regular Cash |
8/9/2022 | 8/19/2022 | 9/3/2022 | 0.24 | Regular Cash |
5/10/2022 | 5/20/2022 | 6/3/2022 | 0.24 | Regular Cash |
1/25/2022 | 2/4/2022 | 2/18/2022 | 0.24 | Regular Cash |
10/26/2021 | 11/5/2021 | 11/19/2021 | 0.23 | Regular Cash |
7/27/2021 | 8/6/2021 | 8/20/2021 | 0.23 | Regular Cash |
4/27/2021 | 5/7/2021 | 5/21/2021 | 0.23 | Regular Cash |
1/26/2021 | 2/5/2021 | 2/19/2021 | 0.23 | Regular Cash |
10/27/2020 | 11/6/2020 | 11/20/2020 | 0.22 | Regular Cash |
7/28/2020 | 8/7/2020 | 8/21/2020 | 0.22 | Regular Cash |
4/28/2020 | 5/8/2020 | 5/22/2020 | 0.22 | Regular Cash |
1/22/2020 | 2/7/2020 | 2/21/2020 | 0.22 | Regular Cash |
10/29/2019 | 11/8/2019 | 11/22/2019 | 0.21 | Regular Cash |
7/22/2019 | 8/9/2019 | 8/23/2019 | 0.21 | Regular Cash |
4/29/2019 | 5/10/2019 | 5/24/2019 | 0.2 | Regular Cash |
1/16/2019 | 2/8/2019 | 2/22/2019 | 0.2 | Regular Cash |
10/22/2018 | 11/9/2018 | 11/23/2018 | 0.18 | Regular Cash |
7/23/2018 | 8/10/2018 | 8/24/2018 | 0.18 | Regular Cash |
4/30/2018 | 5/11/2018 | 5/25/2018 | 0.17 | Regular Cash |
1/24/2018 | 2/9/2018 | 2/23/2018 | 0.17 | Regular Cash |
10/25/2017 | 11/6/2017 | 11/20/2017 | 0.15 | Regular Cash |
7/24/2017 | 8/4/2017 | 8/18/2017 | 0.15 | Regular Cash |
4/24/2017 | 5/5/2017 | 5/19/2017 | 0.15 | Regular |
1/18/2017 | 2/1/2017 | 2/10/2017 | 0.25 | Special |
1/18/2017 | 2/1/2017 | 2/10/2017 | 0.15 | Regular Cash |
10/24/2016 | 11/4/2016 | 11/18/2016 | 0.14 | Regular Cash |
7/25/2016 | 8/5/2016 | 8/19/2016 | 0.14 | Regular Cash |
4/19/2016 | 4/29/2016 | 5/13/2016 | 0.14 | Regular Cash |
1/20/2016 | 2/1/2016 | 2/12/2016 | 0.14 | Regular Cash |
10/26/2015 | 11/6/2015 | 11/20/2015 | 0.13 | Regular Cash |
7/27/2015 | 8/7/2015 | 8/21/2015 | 0.13 | Regular Cash |
5/4/2015 | 5/14/2015 | 5/29/2015 | 0.13 | Regular Cash |
1/21/2015 | 2/2/2015 | 2/16/2015 | 0.13 | Regular Cash |
9/22/2014 | 10/3/2014 | 10/17/2014 | 0.1467 | Regular Cash |
6/23/2014 | 7/3/2014 | 7/18/2014 | 0.11 | Regular Cash |
3/24/2014 | 4/4/2014 | 4/18/2014 | 0.1 | Regular Cash |
12/23/2013 | 1/3/2014 | 1/17/2014 | 0.1 | Regular Cash |
9/23/2013 | 10/4/2013 | 10/18/2013 | 0.1 | Regular Cash |
6/24/2013 | 7/5/2013 | 7/19/2013 | 0.09 | Regular Cash |
3/25/2013 | 4/5/2013 | 4/29/2013 | 0.09 | Regular Cash |
12/17/2012 | 12/27/2012 | 12/31/2012 | 0.08 | Regular Cash |
9/24/2012 | 10/5/2012 | 10/19/2012 | 0.08 | Regular Cash |
6/25/2012 | 7/5/2012 | 7/19/2012 | 0.08 | Regular Cash |
3/26/2012 | 4/6/2012 | 4/20/2012 | 0.08 | Regular Cash |
12/19/2011 | 12/30/2011 | 1/13/2012 | 0.08 | Regular Cash |
9/26/2011 | 10/7/2011 | 10/21/2011 | 0.06 | Regular Cash |
6/27/2011 | 7/8/2011 | 7/22/2011 | 0.06 | Regular Cash |
3/28/2011 | 4/8/2011 | 4/22/2011 | 0.06 | Regular Cash |
12/20/2010 | 12/31/2010 | 1/14/2011 | 0.06 | Regular Cash |
9/27/2010 | 10/8/2010 | 10/22/2010 | 0.05 | Regular Cash |
6/28/2010 | 7/9/2010 | 7/23/2010 | 0.05 | Regular Cash |
3/22/2010 | 4/2/2010 | 4/16/2010 | 0.05 | Regular Cash |
12/21/2009 | 1/4/2010 | 1/15/2010 | 0.05 | Regular Cash |
9/28/2009 | 10/9/2009 | 10/23/2009 | 0.05 | Regular Cash |
6/29/2009 | 7/10/2009 | 7/24/2009 | 0.05 | Regular Cash |
3/30/2009 | 4/10/2009 | 4/24/2009 | 0.05 | Regular Cash |
12/22/2008 | 1/2/2009 | 1/16/2009 | 0.05 | Regular Cash |
9/22/2008 | 10/3/2008 | 10/17/2008 | 0.21 | Regular Cash |
6/30/2008 | 7/11/2008 | 7/25/2008 | 0.21 | Regular Cash |
3/24/2008 | 4/4/2008 | 4/18/2008 | 0.21 | Regular Cash |
12/17/2007 | 12/28/2007 | 1/11/2008 | 0.21 | Regular Cash |
9/24/2007 | 10/5/2007 | 10/19/2007 | 0.21 | Regular Cash |
6/25/2007 | 7/6/2007 | 7/20/2007 | 0.21 | Regular Cash |
3/26/2007 | 4/6/2007 | 4/20/2007 | 0.205 | Regular Cash |
12/18/2006 | 12/29/2006 | 1/12/2007 | 0.205 | Regular Cash |
9/25/2006 | 10/6/2006 | 10/20/2006 | 0.205 | Regular Cash |
6/19/2006 | 6/30/2006 | 7/14/2006 | 0.205 | Regular Cash |
3/20/2006 | 3/31/2006 | 4/14/2006 | 0.2 | Regular Cash |
12/19/2005 | 12/30/2005 | 1/13/2006 | 0.2 | Regular Cash |
9/26/2005 | 10/7/2005 | 10/21/2005 | 0.2 | Regular Cash |
6/20/2005 | 7/1/2005 | 7/15/2005 | 0.2 | Regular Cash |
3/21/2005 | 4/1/2005 | 4/15/2005 | 0.19 | Regular Cash |
1/19/2005 | 2/4/2005 | 2/18/2005 | 10% | Stock |
12/20/2004 | 12/31/2004 | 1/14/2005 | 0.21 | Regular Cash |
9/27/2004 | 10/8/2004 | 10/22/2004 | 0.21 | Regular Cash |
6/28/2004 | 7/9/2004 | 7/23/2004 | 0.21 | Regular Cash |
3/22/2004 | 4/2/2004 | 4/16/2004 | 0.2 | Regular Cash |
1/21/2004 | 2/6/2004 | 2/20/2004 | 10% | Stock |
12/22/2003 | 1/9/2004 | 1/23/2004 | 0.22 | Regular Cash |
9/22/2003 | 10/3/2003 | 10/17/2003 | 0.22 | Regular Cash |
6/23/2003 | 7/7/2003 | 7/18/2003 | 0.22 | Regular Cash |
3/24/2003 | 4/4/2003 | 4/18/2003 | 0.21 | Regular Cash |
1/21/2003 | 2/7/2003 | 2/21/2003 | 10% | Stock |
12/23/2002 | 1/3/2003 | 1/17/2003 | 0.23 | Regular Cash |
9/23/2002 | 10/4/2002 | 10/18/2002 | 0.23 | Regular Cash |
6/24/2002 | 7/5/2002 | 7/19/2002 | 0.23 | Regular Cash |
3/25/2002 | 5/4/2002 | 4/26/2002 | 0.22 | Regular Cash |
1/14/2002 | 2/8/2002 | 2/22/2002 | 10% | Stock |
12/17/2001 | 12/28/2001 | 1/18/2002 | 0.24 | Regular Cash |
9/24/2001 | 10/5/2001 | 10/26/2001 | 0.24 | Regular Cash |
6/25/2001 | 7/6/2001 | 7/27/2001 | 0.24 | Regular Cash |
3/26/2001 | 4/6/2001 | 4/27/2001 | 0.23 | Regular Cash |
1/24/2001 | 2/9/2001 | 2/23/2001 | 10% | Stock |
12/18/2000 | 12/29/2000 | 1/19/2001 | 0.25 | Regular Cash |
9/25/2000 | 10/6/2000 | 10/27/2000 | 0.25 | Regular Cash |
6/19/2000 | 6/30/2000 | 7/21/2000 | 0.25 | Regular Cash |
3/27/2000 | 4/7/2000 | 4/28/2000 | 0.24 | Regular Cash |
12/20/1999 | 1/7/2000 | 1/28/2000 | 0.24 | Regular Cash |
9/27/1999 | 10/8/1999 | 10/29/1999 | 0.23 | Regular Cash |
6/21/1999 | 7/9/1999 | 7/30/1999 | 0.23 | Regular Cash |
3/29/1999 | 4/9/1999 | 4/30/1999 | 0.22 | Regular Cash |
1/27/1999 | 2/12/1999 | 2/26/1999 | 10% | Stock |
12/21/1998 | 1/6/1999 | 1/22/1999 | 0.24 | Regular Cash |
9/28/1998 | 10/7/1998 | 10/23/1998 | 0.23 | Regular Cash |
6/22/1998 | 7/8/1998 | 7/24/1998 | 0.23 | Regular Cash |
3/31/1998 | 4/10/1998 | 4/29/1998 | 0.22 | Regular Cash |
1/28/1998 | 2/12/1998 | 2/26/1998 | 10% | Stock |
12/22/1997 | 1/7/1998 | 1/23/1998 | 0.24 | Regular Cash |
9/22/1997 | 10/8/1997 | 10/24/1997 | 0.23 | Regular Cash |
6/23/1997 | 7/9/1997 | 7/25/1997 | 0.23 | Regular Cash |
3/24/1997 | 4/9/1997 | 5/2/1997 | 0.22 | Regular Cash |
1/23/1997 | 2/7/1997 | 2/21/1997 | 10% | Stock |
12/23/1996 | 1/8/1997 | 1/24/1997 | 0.24 | Regular Cash |
9/23/1996 | 10/9/1996 | 10/25/1996 | 0.23 | Regular Cash |
6/24/1996 | 7/10/1996 | 7/26/1996 | 0.23 | Regular Cash |
3/29/1996 | 4/10/1996 | 4/26/1996 | 0.22 | Regular Cash |
1/31/1996 | 2/15/1996 | 3/1/1996 | 10% | Stock |
12/18/1995 | 1/10/1996 | 1/26/1996 | 0.24 | Regular Cash |
9/18/1995 | 10/4/1995 | 10/20/1995 | 0.23 | Regular Cash |
6/20/1995 | 7/12/1995 | 7/28/1995 | 0.23 | Regular Cash |
3/27/1995 | 4/18/1995 | 4/28/1995 | 0.22 | Regular Cash |
12/20/1994 | 1/11/1995 | 1/27/1995 | 0.22 | Regular Cash |
9/26/1994 | 10/6/1994 | 10/21/1994 | 0.21 | Regular Cash |
6/27/1994 | 7/14/1994 | 7/29/1994 | 0.21 | Regular Cash |
3/29/1994 | 4/12/1994 | 4/29/1994 | 0.2 | Regular Cash |
1/19/1994 | 2/1/1994 | 2/18/1994 | 10% | Stock |
12/21/1993 | 1/12/1994 | 1/28/1994 | 0.22 | Regular Cash |
9/27/1993 | 10/6/1993 | 10/22/1993 | 0.21 | Regular Cash |
6/28/1993 | 7/15/1993 | 7/30/1993 | 0.21 | Regular Cash |
3/30/1993 | 4/14/1993 | 4/30/1993 | 0.2 | Regular Cash |
1/27/1993 | 2/16/1993 | 2/25/1993 | 10% | Stock |
12/22/1992 | 1/12/1993 | 1/29/1993 | 0.22 | Regular Cash |
9/21/1992 | 10/6/1992 | 10/23/1992 | 0.21 | Regular Cash |
6/23/1992 | 7/8/1992 | 7/24/1992 | 0.21 | Regular Cash |
3/31/1992 | 4/14/1992 | 4/24/1992 | 0.2 | Regular Cash |
1/29/1992 | 2/12/1992 | 2/28/1992 | 3 for 2 | Split |
12/24/1991 | 1/14/1992 | 1/31/1992 | 0.3 | Regular Cash |
9/23/1991 | 10/8/1991 | 10/25/1991 | 0.28 | Regular Cash |
6/24/1991 | 7/9/1991 | 7/26/1991 | 0.28 | Regular Cash |
4/1/1991 | 4/9/1991 | 4/26/1991 | 0.26 | Regular Cash |
12/18/1990 | 1/15/1991 | 1/31/1991 | 0.26 | Regular Cash |
9/25/1990 | 10/9/1990 | 10/19/1990 | 0.24 | Regular Cash |
6/26/1990 | 7/10/1990 | 7/27/1990 | 0.24 | Regular Cash |
3/27/1990 | 4/10/1990 | 4/27/1990 | 0.22 | Regular Cash |
1/24/1990 | 2/16/1990 | 3/9/1990 | 3 for 2 | Split |
12/18/1989 | 1/9/1990 | 1/26/1990 | 0.33 | Regular Cash |
9/26/1989 | 10/3/1989 | 10/20/1989 | 0.3 | Regular Cash |
6/26/1989 | 7/11/1989 | 7/28/1989 | 0.3 | Regular Cash |
3/27/1989 | 4/4/1989 | 4/28/1989 | 0.273 | Regular Cash |
1/24/1989 | 3/10/1989 | 3/30/1989 | 10% | Stock |
12/19/1988 | 1/5/1989 | 1/27/1989 | 0.3 | Regular Cash |
9/26/1988 | 10/6/1988 | 10/21/1988 | 0.27 | Regular Cash |
6/27/1988 | 7/12/1988 | 7/29/1988 | 0.27 | Regular Cash |
3/21/1988 | 4/5/1988 | 4/29/1988 | 0.24 | Regular Cash |
1/25/1988 | 3/2/1988 | 3/11/1988 | 10% | Stock |
12/22/1987 | 1/5/1988 | 1/28/1988 | 0.264 | Regular Cash |
9/21/1987 | 10/6/1987 | 10/22/1987 | 0.2 | Regular Cash |
6/22/1987 | 7/13/1987 | 7/24/1987 | 0.2 | Regular Cash |
3/24/1987 | 4/7/1987 | 4/24/1987 | 0.17 | Regular Cash |
1/21/1987 | 3/2/1987 | 3/19/1987 | 3 for 2 | Split |
12/22/1986 | 1/13/1987 | 1/29/1987 | 0.255 | Regular Cash |
N/A | 10/7/1986 | 10/22/1986 | 0.2 | Regular Cash |
N/A | 7/9/1986 | 7/25/1986 | 0.2 | Regular Cash |
N/A | 4/8/1986 | 4/25/1986 | 0.18 | Regular Cash |
N/A | 2/4/1986 | 2/14/1986 | 10% | Stock |
N/A | 1/9/1986 | 1/31/1986 | 0.18 | Regular Cash |
N/A | 10/8/1985 | 10/22/1985 | 0.15 | Regular Cash |
N/A | 7/9/1985 | 7/25/1985 | 0.15 | Regular Cash |
N/A | 6/4/1985 | 6/21/1985 | 50% | Split (3 for 2) |
N/A | 4/9/1985 | 4/25/1985 | 0.2 | Regular Cash |
N/A | 2/5/1985 | 2/15/1985 | 10% | Stock |
N/A | 1/8/1985 | 1/25/1985 | 0.22 | Regular Cash |
N/A | 10/9/1984 | 10/19/1984 | 0.175 | Regular Cash |
N/A | 7/9/1984 | 7/26/1984 | 0.175 | Regular Cash |
N/A | 4/10/1984 | 4/26/1984 | 0.175 | Regular Cash |
N/A | 2/1/1984 | 2/15/1984 | 50% | Split (3 for 2) |
N/A | 1/5/1984 | 1/27/1984 | 0.2625 | Regular Cash |
N/A | 10/3/1983 | 10/17/1983 | 0.15 | Regular Cash |
N/A | 7/5/1983 | 7/22/1983 | 0.15 | Regular Cash |
N/A | 4/11/1983 | 4/25/1983 | 0.15 | Regular Cash |
Awarded America's Best Big Bank - Three Years in a Row
Best Big Bank in Washington, Idaho, New Mexico
Awarded America's Best-in-State Bank
Best-in-State Bank in Washington, Nevada, New Mexico
Awarded America's Best Big Bank - Three Years in a Row
Best Big Bank in Washington, Idaho, New Mexico
Awarded America's Best-in-State Bank
Best-in-State Bank in Washington, Nevada, New Mexico